Engine Summary | Keyword Summary
   Engine Summary Report
  Search Positions for www.ssrealestate.com
Last Results on 
Monday, December 15, 2008 09:16 PM 
Jump to Engine:

Visibility Statistics
First Place Rankings: 0 Top 5: 18 Top 10: 29 Top 20: 47 Top 30: 60
Moved Up:24 Moved Down:27 Same:9 Total:60 Gain/Loss: -3
Keywords:12 Engines:12 Visibility Score:1017 Visibility Percentage:24.57  


AllTheWeb
Keyword Position Page Last Position Change URL
Ulster County real estate 17 2 5 -12 ssrealestate.com/
Ulster County Real Estate 17 2 5 -12 ssrealestate.com/
real estate Ulster County 5 1 3 -2 ssrealestate.com/
real estate Kingston NY 12 2 15 +3 www.ssrealestate.com/kingston.htm
real estate Kingston NY 25 3 18 -7 ssrealestate.com/
Saugerties NY real estate 26 3 15 -11 ssrealestate.com/
real estate agents Ulster County 3 1 6 +3 ssrealestate.com/
Ulster New York real estate 9 1 8 -1 ssrealestate.com/
Kingston Investment Properties 5 1 6 +1 www.ssrealestate.com/kingston.htm

AltaVista
Keyword Position Page Last Position Change URL
Saugerties NY real estate 26 3 34 +8 ssrealestate.com/
real estate agents Ulster County 2 1 13 +11 ssrealestate.com/
Ulster New York real estate 9 1 14 +5 ssrealestate.com/
Kingston Investment Properties 5 1 14 +9 www.ssrealestate.com/kingston.htm

AOL Web Sites
Keyword Position Page Last Position Change URL
real estate Ulster County 19 2 11 -8 www.ssrealestate.com/ -

Ask
Keyword Position Page Last Position Change URL
Ulster County real estate 9 1 9 0 www.ssrealestate.com/
Ulster County Real Estate 9 1 9 0 www.ssrealestate.com/
real estate Ulster County 6 1 6 0 www.ssrealestate.com/
real estate Kingston NY 27 3 27 0 www.ssrealestate.com/
Saugerties NY real estate 24 3 22 -2 www.ssrealestate.com/
real estate agents Ulster County 4 1 5 +1 www.ssrealestate.com/
Ulster County Land 8 1 11 +3 www.ssrealestate.com/

Entireweb
Keyword Position Page Last Position Change URL

Galaxy
Keyword Position Page Last Position Change URL

Google
Keyword Position Page Last Position Change URL
real estate Ulster County 19 2 11 -8 www.ssrealestate.com/

HotBot
Keyword Position Page Last Position Change URL
Ulster County real estate 17 2 5 -12 ssrealestate.com');
Ulster County Real Estate 17 2 5 -12 ssrealestate.com');
real estate Ulster County 5 1 3 -2 ssrealestate.com');
real estate Kingston NY 12 2 15 +3 www.ssrealestate.com');
real estate Kingston NY 25 3 18 -7 ssrealestate.com');
Saugerties NY real estate 26 3 15 -11 ssrealestate.com');
real estate agents Ulster County 3 1 6 +3 ssrealestate.com');
Ulster New York real estate 9 1 8 -1 ssrealestate.com');
Kingston Investment Properties 3 1 3 0 www.ssrealestate.com');

ISleuth
Keyword Position Page Last Position Change URL
real estate Ulster County 7 1 Not in first  30. 24+ www.ssrealestate.com
real estate Ulster County 17 2 Not in first  30. 14+ www.ssrealestate.com
real estate Ulster County 27 3 Not in first  30. 4+ www.ssrealestate.com
real estate agents Ulster County 4 1 10 +6 www.ssrealestate.com
real estate agents Ulster County 14 2 20 +6 www.ssrealestate.com
real estate agents Ulster County 24 3 30 +6 www.ssrealestate.com
Kingston Investment Properties 10 1 Not in first  30. 21+ www.ssrealestate.com

Lycos
Keyword Position Page Last Position Change URL
Ulster County real estate 17 2 5 -12 ssrealestate.com/
Ulster County Real Estate 17 2 5 -12 ssrealestate.com/
real estate Ulster County 5 1 3 -2 ssrealestate.com/
real estate Kingston NY 12 2 14 +2 www.ssrealestate.com/kingston.htm
real estate Kingston NY 23 3 17 -6 ssrealestate.com/
Saugerties NY real estate 25 3 13 -12 ssrealestate.com/
real estate agents Ulster County 3 1 6 +3 ssrealestate.com/
Ulster New York real estate 8 1 7 -1 ssrealestate.com/
Kingston Investment Properties 5 1 5 0 www.ssrealestate.com/kingston.htm

MSN
Keyword Position Page Last Position Change URL
Ulster County real estate 12 2 13 +1 www.ssrealestate.com/
Ulster County Real Estate 12 2 13 +1 www.ssrealestate.com/
real estate Ulster County 4 1 4 0 www.ssrealestate.com/
real estate agents Ulster County 5 1 5 0 www.ssrealestate.com/

Yahoo Web Results
Keyword Position Page Last Position Change URL
Ulster County real estate 17 2 6 -11 www.ssrealestate.com
Ulster County Real Estate 17 2 6 -11 www.ssrealestate.com
real estate Ulster County 5 1 3 -2 www.ssrealestate.com
real estate Kingston NY 12 2 15 +3 www.ssrealestate.com/kingston.htm
real estate Kingston NY 24 3 16 -8 www.ssrealestate.com
Saugerties NY real estate 26 3 15 -11 www.ssrealestate.com
real estate agents Ulster County 4 1 6 +2 www.ssrealestate.com
Ulster New York real estate 10 1 9 -1 www.ssrealestate.com
Kingston Investment Properties 5 1 5 0 www.ssrealestate.com/kingston.htm

Not in first 30 means your Web site was not found in the top 30 positions.
NA means Non-Applicable or no prior day's positions to report yet.
NM means No Matches were found for that keyword search.

Jump to Engine:





Report created Monday, December 15, 2008 by JL Websites Inc.